Start free. Upgrade as you grow. Downgrade or cancel anytime. No contracts, no lock-in.
Solo $0 |
Solo Pro $19/mo |
Most popular Trio $29/mo |
Crew $69/mo |
Fleet $149/mo |
|
|---|---|---|---|---|---|
| Voice invoicing & card payments | ✓ | ✓ | ✓ | ✓ | ✓ |
| Estimate deposits — paid at approval | ✓ | ✓ | ✓ | ✓ | ✓ |
| Customer financing — monthly payments (Affirm) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Good / better / best estimate options | ✓ | ✓ | ✓ | ✓ | ✓ |
| Maintenance memberships & member discounts | ✕ | ✕ | ✓ | ✓ | ✓ |
| Truck stock & inventory — auto-updated from invoices | ✕ | ✕ | ✕ | ✓ | ✓ |
| Customer portal (no login needed) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Customers, job photos & parts book | ✓ | ✓ | ✓ | ✓ | ✓ |
| Import your customer list (CSV) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Invoices / month | 15 | ∞ | ∞ | ∞ | ∞ |
| Techs included | 1 | 1 | 3 | 7 | 15 |
| Your logo & branding | ✕ | ✓ | ✓ | ✓ | ✓ |
| Equipment & warranty tracking | ✕ | ✓ | ✓ | ✓ | ✓ |
| Customer payment reminders | ✕ | ✓ | ✓ | ✓ | ✓ |
| Automatic review requests | ✕ | ✓ | ✓ | ✓ | ✓ |
| Automatic estimate follow-ups | ✕ | ✓ | ✓ | ✓ | ✓ |
| Day-before appointment reminders | ✕ | ✓ | ✓ | ✓ | ✓ |
| Tips at card checkout | ✓ | ✓ | ✓ | ✓ | ✓ |
| Automatic late fees | ✕ | ✓ | ✓ | ✓ | ✓ |
| Timesheets & hourly pay | ✕ | ✓ | ✓ | ✓ | ✓ |
| Scheduling & dispatch | ✓ | ✓ | ✓ | ✓ | ✓ |
| Recurring maintenance contracts | ✕ | ✕ | ✓ | ✓ | ✓ |
| Full payroll: salary, commissions & spiffs | ✕ | ✕ | ✓ | ✓ | ✓ |
| Route optimization & live map | ✕ | ✕ | ✕ | ✓ | ✓ |
| Purchase orders | ✕ | ✕ | ✕ | ✓ | ✓ |
| Activity & audit log | ✓ | ✓ | ✓ | ✓ | ✓ |
| QuickBooks sync & export | ✕ | ✕ | ✕ | ✓ | ✓ |
| Start free | Choose | Choose Trio | Choose | Choose |
Start free in 2 minutes at usefieldforge.com/app. Upgrade, downgrade or cancel anytime right in the app.
Share FieldForge with another business owner. For every person who signs up using your referral code, you get 1 free month added to your account, automatically applied to your next bill.